5 of 5 servers accessible
Results are updated at most once every 60 seconds. Last updated 2026-11-02 14:02:36 EST.
| Server Name | Location | Server | IO Write | IOPS | RAM | Disk | Load | Uptime |
|---|---|---|---|---|---|---|---|---|
| co1ovz02 | Denver, CO | 258 | 585 | 29% | 54% | 45.02 | 252 Days 01:23:51 | |
| fl2bkupovz03 | Tampa, FL | 203 | 728 | 10% | 44% | 4.83 | 947 Days 10:13:46 | |
| fl2kvm01 | Tampa, FL | 693 | 1054 | 25% | — | 4.76 | 562 Days 19:35:48 | |
| fl2ovz04 | Tampa, FL | 183 | 1017 | 33% | 46% | 7.58 | 307 Days 08:37:28 | |
| wa1ovz01 | Seattle, WA | 187 | 688 | 21% | 19% | 2.54 | 922 Days 22:14:56 |
Disk, IO, and network results are the most recent tests reported by each server.