5 of 5 servers accessible
Results are updated at most once every 60 seconds. Last updated 2026-11-09 12:10:40 EST.
| Server Name | Location | Server | IO Write | IOPS | RAM | Disk | Load | Uptime |
|---|---|---|---|---|---|---|---|---|
| co1ovz02 | Denver, CO | 379 | 832 | 29% | 53% | 9.90 | 258 Days 23:31:55 | |
| fl2bkupovz03 | Tampa, FL | 333 | 774 | 10% | 44% | 4.16 | 954 Days 08:21:50 | |
| fl2kvm01 | Tampa, FL | 685 | 1101 | 26% | — | 5.87 | 569 Days 17:43:52 | |
| fl2ovz04 | Tampa, FL | 455 | 1081 | 32% | 46% | 8.36 | 314 Days 06:45:32 | |
| wa1ovz01 | Seattle, WA | 161 | 406 | 22% | 19% | 3.31 | 929 Days 20:23:01 |
Disk, IO, and network results are the most recent tests reported by each server.