5 of 5 servers accessible
Results are updated at most once every 60 seconds. Last updated 2026-11-03 23:20:27 EST.
| Server Name | Location | Server | IO Write | IOPS | RAM | Disk | Load | Uptime |
|---|---|---|---|---|---|---|---|---|
| co1ovz02 | Denver, CO | 251 | 838 | 29% | 54% | 3.47 | 253 Days 10:41:42 | |
| fl2bkupovz03 | Tampa, FL | 209 | 697 | 9% | 44% | 6.91 | 948 Days 19:31:37 | |
| fl2kvm01 | Tampa, FL | 658 | 824 | 25% | — | 8.67 | 564 Days 04:53:38 | |
| fl2ovz04 | Tampa, FL | 491 | 1110 | 33% | 46% | 10.23 | 308 Days 17:55:18 | |
| wa1ovz01 | Seattle, WA | 184 | 719 | 21% | 19% | 1.23 | 924 Days 07:32:47 |
Disk, IO, and network results are the most recent tests reported by each server.