5 of 5 servers accessible
Results are updated at most once every 60 seconds. Last updated 2026-11-10 18:29:06 EST.
| Server Name | Location | Server | IO Write | IOPS | RAM | Disk | Load | Uptime |
|---|---|---|---|---|---|---|---|---|
| co1ovz02 | Denver, CO | 233 | 706 | 29% | 53% | 5.63 | 260 Days 05:50:21 | |
| fl2bkupovz03 | Tampa, FL | 454 | 778 | 8% | 44% | 0.33 | 955 Days 14:40:16 | |
| fl2kvm01 | Tampa, FL | 640 | 1049 | 26% | — | 3.57 | 571 Days 00:02:18 | |
| fl2ovz04 | Tampa, FL | 425 | 1070 | 32% | 47% | 9.50 | 315 Days 13:03:58 | |
| wa1ovz01 | Seattle, WA | 167 | 558 | 22% | 19% | 1.78 | 931 Days 02:41:27 |
Disk, IO, and network results are the most recent tests reported by each server.