5 of 5 servers accessible
Results are updated at most once every 60 seconds. Last updated 2026-11-18 13:45:16 EST.
| Server Name | Location | Server | IO Write | IOPS | RAM | Disk | Load | Uptime |
|---|---|---|---|---|---|---|---|---|
| co1ovz02 | Denver, CO | 247 | 762 | 27% | 53% | 3.65 | 268 Days 01:06:31 | |
| fl2bkupovz03 | Tampa, FL | 379 | 614 | 7% | 39% | 2.81 | 5 Days 09:55:38 | |
| fl2kvm01 | Tampa, FL | 640 | 1088 | 25% | — | 4.76 | 578 Days 19:18:28 | |
| fl2ovz04 | Tampa, FL | 515 | 1009 | 31% | 46% | 10.41 | 323 Days 08:20:08 | |
| wa1ovz01 | Seattle, WA | 205 | 734 | 22% | 19% | 5.69 | 938 Days 21:57:36 |
Disk, IO, and network results are the most recent tests reported by each server.