5 of 5 servers accessible
Results are updated at most once every 60 seconds. Last updated 2026-11-19 15:47:48 EST.
| Server Name | Location | Server | IO Write | IOPS | RAM | Disk | Load | Uptime |
|---|---|---|---|---|---|---|---|---|
| co1ovz02 | Denver, CO | 254 | 718 | 27% | 53% | 3.82 | 269 Days 03:09:03 | |
| fl2bkupovz03 | Tampa, FL | 409 | 708 | 9% | 39% | 0.62 | 6 Days 11:58:10 | |
| fl2kvm01 | Tampa, FL | 673 | 999 | 25% | — | 3.73 | 579 Days 21:21:00 | |
| fl2ovz04 | Tampa, FL | 454 | 855 | 30% | 47% | 6.43 | 324 Days 10:22:40 | |
| wa1ovz01 | Seattle, WA | 205 | 816 | 21% | 19% | 1.19 | 940 Days 00:00:08 |
Disk, IO, and network results are the most recent tests reported by each server.