5 of 5 servers accessible
Results are updated at most once every 60 seconds. Last updated 2026-11-07 10:51:02 EST.
| Server Name | Location | Server | IO Write | IOPS | RAM | Disk | Load | Uptime |
|---|---|---|---|---|---|---|---|---|
| co1ovz02 | Denver, CO | 245 | 1028 | 28% | 52% | 3.15 | 256 Days 22:12:17 | |
| fl2bkupovz03 | Tampa, FL | 473 | 569 | 8% | 44% | 5.87 | 952 Days 07:02:12 | |
| fl2kvm01 | Tampa, FL | 710 | 983 | 26% | — | 6.87 | 567 Days 16:24:14 | |
| fl2ovz04 | Tampa, FL | 330 | 662 | 32% | 46% | 8.33 | 312 Days 05:25:54 | |
| wa1ovz01 | Seattle, WA | 179 | 637 | 22% | 19% | 2.47 | 927 Days 19:03:22 |
Disk, IO, and network results are the most recent tests reported by each server.