5 of 5 servers accessible
Results are updated at most once every 60 seconds. Last updated 2026-11-13 19:10:29 EST.
| Server Name | Location | Server | IO Write | IOPS | RAM | Disk | Load | Uptime |
|---|---|---|---|---|---|---|---|---|
| co1ovz02 | Denver, CO | 274 | 678 | 26% | 53% | 2.65 | 263 Days 06:31:44 | |
| fl2bkupovz03 | Tampa, FL | 331 | 758 | 6% | 40% | 0.83 | 0 Days 15:20:51 | |
| fl2kvm01 | Tampa, FL | 661 | 1124 | 26% | — | 4.22 | 574 Days 00:43:41 | |
| fl2ovz04 | Tampa, FL | 586 | 828 | 31% | 46% | 76.99 | 318 Days 13:45:21 | |
| wa1ovz01 | Seattle, WA | 189 | 728 | 21% | 19% | 4.22 | 934 Days 03:22:49 |
Disk, IO, and network results are the most recent tests reported by each server.