5 of 5 servers accessible
Results are updated at most once every 60 seconds. Last updated 2026-11-12 07:57:41 EST.
| Server Name | Location | Server | IO Write | IOPS | RAM | Disk | Load | Uptime |
|---|---|---|---|---|---|---|---|---|
| co1ovz02 | Denver, CO | 263 | 192 | 28% | 52% | 3.51 | 261 Days 19:18:55 | |
| fl2bkupovz03 | Tampa, FL | 244 | 631 | 8% | 40% | 0.73 | 957 Days 04:08:50 | |
| fl2kvm01 | Tampa, FL | 955 | 876 | 26% | — | 6.19 | 572 Days 13:30:52 | |
| fl2ovz04 | Tampa, FL | 433 | 569 | 31% | 46% | 5.33 | 317 Days 02:32:32 | |
| wa1ovz01 | Seattle, WA | 196 | 678 | 21% | 19% | 1.18 | 932 Days 16:10:01 |
Disk, IO, and network results are the most recent tests reported by each server.