5 of 5 servers accessible
Results are updated at most once every 60 seconds. Last updated 2026-11-19 01:01:15 EST.
| Server Name | Location | Server | IO Write | IOPS | RAM | Disk | Load | Uptime |
|---|---|---|---|---|---|---|---|---|
| co1ovz02 | Denver, CO | 270 | 758 | 28% | 52% | 4.56 | 268 Days 12:22:30 | |
| fl2bkupovz03 | Tampa, FL | 194 | 1087 | 8% | 39% | 1.61 | 5 Days 21:11:37 | |
| fl2kvm01 | Tampa, FL | 684 | 1102 | 25% | — | 8.59 | 579 Days 06:34:27 | |
| fl2ovz04 | Tampa, FL | 456 | 1190 | 32% | 45% | 8.82 | 323 Days 19:36:07 | |
| wa1ovz01 | Seattle, WA | 216 | 580 | 21% | 19% | 3.15 | 939 Days 09:13:36 |
Disk, IO, and network results are the most recent tests reported by each server.